The Florida Flow - April 2nd
Daily ocean conditions for anyone on the water, Space Coast to Key Largo
Issue #17
Seas remain moderate across South Florida this morning with a squall moving into Atlantic waters offshore. Space Coast buoy 41009 (20 nm offshore) reads 4.6 ft at 8-second period — clean swell energy. Treasure Coast and Gold Coast buoys show 4.6 ft and 3.9 ft respectively, both with 5-second periods — shorter wind chop. Upper Keys are calm at 2.6 ft. Water temps uniform: 76–77°F across all regions.
NWS zone AMZ630 issued a strong shower warning this morning for coastal and offshore Atlantic waters from Jupiter Inlet to Ocean Reef, shore to 60 nm. A brief but intense shower capable of 30-knot winds was located 13–14 nm east of Pompano/Lighthouse Point as of 4:09 PM EDT, moving west at 15 knots. Waterspouts are possible. The system is expected to pass quickly — inshore and Gulf-side remain unaffected.
Narcosis Dive (West Palm Beach) confirmed excellent conditions April 1 — 50–60 ft visibility, 77°F, light trickle-north current, hawksbill and green turtles, spotted moray, healthy corals. Rainbow Reef (Key Largo) has not posted a trip report in the last 48 hours. Blue Heron Bridge runs two windows today: morning 8:46–9:46 AM (2.6 ft, good) and evening 9:15–10:15 PM (3.0 ft, fair). East winds at 17.1 kt may add surface turbulence on the evening window.
Check live conditions at thefloridaflow.com — buoys, tides, dive windows, UV. Updated hourly.
Regional Conditions
| Region | Conditions | Vis | Seas | Wind | Water Temp | Buoy |
|---|---|---|---|---|---|---|
| Space Coast | CHOPPY OBSERVED | 10–20 ft PREDICTED | 4.6 ft, 8s OBSERVED | 11.7 kt ESE OBSERVED | — PREDICTED | 41009 (20 nm) |
| Treasure Coast | CHOPPY OBSERVED | 15–25 ft PREDICTED | 4.6 ft, 5s OBSERVED | E building OBSERVED | 76.1°F OBSERVED | 41114 (6.5 nm) |
| Blue Heron Bridge | CALM OBSERVED | Tidal 5–20 ft PREDICTED | Protected | 17.1 kt E OBSERVED | 76.5°F OBSERVED | LKWF1 |
| Palm Beach / Singer Is. | MARGINAL OBSERVED | 10–20 ft PREDICTED | Protected inlet | 17.1 kt E OBSERVED | 76.5°F OBSERVED | LKWF1 |
| Deerfield / Pompano | MARGINAL OBSERVED | 10–25 ft PREDICTED | 3.9 ft, 5s OBSERVED | Shower nearby OBSERVED | 77.2°F OBSERVED | 41122 (23 nm) |
| Fort Lauderdale | MARGINAL OBSERVED | 10–25 ft PREDICTED | 3.9 ft, 5s OBSERVED | E wind, shower alert OBSERVED | 77.2°F OBSERVED | 41122 (23 nm) |
| Miami / Key Biscayne | GOOD OBSERVED | 15–30 ft PREDICTED | 3.9 ft, 5s OBSERVED | Protected by Keys OBSERVED | 77.2°F OBSERVED | 41122 (23 nm) |
| Key Largo / Upper Keys | GOOD OBSERVED | 20–40 ft PREDICTED | 2.6 ft, 6s OBSERVED | Calm, protected OBSERVED | 76.8°F OBSERVED | 42095 (15 nm) |
Sea conditions from NOAA buoys 41009 (Space Coast, 20 nm offshore), 41114 (Treasure Coast, 6.5 nm offshore), 41122 (Gold Coast, 23 nm offshore), and 42095 (Upper Keys, 15 nm offshore). Tides and BHB dive windows from iDiveFlorida. Marine forecast from NWS zone AMZ630 issued this morning. UV from Open-Meteo. Offshore buoy readings do not represent nearshore conditions. Always confirm with your captain or operator.
Activity Outlook
| Activity | Verdict | Notes |
|---|---|---|
| 🤿 Scuba Diving | MARGINAL | BHB two windows today (8:46–9:46 AM good, 9:15–10:15 PM fair). Upper Keys calm at 2.6 ft, 76.8°F. Gold Coast and offshore Atlantic choppy with active shower warning 20+ nm out. Narcosis Dive confirmed 50–60 ft viz and excellent marine life April 1. Verify with your operator. |
| 🏄 Surfing | CHOPPY | Space Coast 4.6 ft with 8s period — energy present. Treasure Coast 4.6 ft with 5s chop, steeper texture. South Florida 3.9 ft, 5s. Water warm at 76°F. Not ideal shape but rideable. Check local breaks for conditions before paddling out. |
| 🚣 Kayak / SUP | MARGINAL | Inshore and protected areas manageable. Open Atlantic and Gulf-facing coasts 3.9–4.6 ft with E wind at 11–17 kt. Strong shower moving west offshore — rapid gusts possible in coastal zones. Stay in protected areas. Check with your captain on timing. |
| ⛵ Boating / Fishing | ELEVATED | NWS strong shower warning active for Atlantic waters Jupiter Inlet to Ocean Reef, 20+ nm out — 30-knot winds, possible waterspouts. System moving west. Boaters offshore should seek safe harbor. Inshore and Gulf-side fishing safer. Port Everglades current 0.77 kt NNW. Confirm with your captain. |
| 🏖️ Beach / Swimming | MARGINAL | Water warm at 76–77°F but UV index 7 (High) — wear reef-safe SPF 50+. Offshore shower brings brief rain and gusts to some beaches. Rip current risk moderate with 3.9–4.6 ft swell. Swim near lifeguards and stay aware of currents. Check with your captain. |
Morning: 8:46–9:46 AM | High 2.6 ft | GOOD — peak slack 9:16 AM
Evening: 9:15–10:15 PM | High 3.0 ft | FAIR — peak slack 9:45 PM. E wind 17.1 kt — surface turbulence possible.
Friday, April 3
Morning: 9:23–10:23 AM | High 2.5 ft | GOOD — peak slack 9:53 AM
Evening: 9:54–10:54 PM | High 2.9 ft | FAIR — peak slack 10:24 PM
Rainbow Reef (Key Largo) has not posted a trip report in the last 48 hours. No confirmed sightings from them today.
Friday 🟢: Shower clears early morning. Seas ease as swell subsides. E winds 10–15 kt. Space Coast and Treasure Coast improve. Upper Keys remain calm.
Saturday 🟢: Calm continues. Seas 3–4 ft, winds light to moderate E. Good diving and boating window especially inshore and Keys. Water warm, visibility improving.
Sunday 🟡: Wind builds slightly as a weak system approaches. Seas may climb to 4–5 ft by afternoon. Best window likely morning. Check forecast update Sunday morning.
All offshore sea heights from NOAA buoys 20–60 nm from shore. Nearshore conditions smaller. Always check with your operator.
UV Index: 7 — High. Wear reef-safe SPF 50+ and reapply after water exposure.
The Florida Flow aggregates NOAA forecasts and buoy data. All offshore sea heights are from buoys 20–60 nm offshore. Nearshore conditions vary by location, bottom topography, and local factors. Always confirm with your captain or operator before heading out. Use at your own risk.